OCTOBER 2026
Sheet Data Explorer
Workbook data
Choose a tab and search within the imported snapshot.
| Date | Narration | Chq./Ref.No. | Value Dt | Withdrawal Amt. | Deposit Amt. | REMARK | ||
| 2026-10-01T00:00:00 | KYQH254JAF72JNO2DY/PAYUFACEBOOK | 2665627400053 | 2026-01-10T00:00:00 | 3000 | ||||
| 2026-10-01T00:00:00 | KYQH25ENAF42BO6QCA/PAYUFACEBOOK | 2665627400169 | 2026-01-10T00:00:00 | 3000 | ||||
| 2026-10-02T00:00:00 | KYQH25MLA55K5O6UDY/PAYUFACEBOOK | 2665627500016 | 2026-02-10T00:00:00 | 5000 | ||||
| 2026-10-06T00:00:00 | KYQHY5ENAR427POUD4/PAYUFACEBOOK | 2665627900034 | 2026-06-10T00:00:00 | 3000 | ||||
| 2026-10-08T00:00:00 | KYQHY4EEA56KPP6TD4/PAYUFACEBOOK | 2665628100143 | 2026-08-10T00:00:00 | 3000 | ||||
| 2026-10-10T00:00:00 | KYQH65UEBJ62POW2CE/PAYUFACEBOOK | 2665628300075 | 2026-10-10T00:00:00 | 4000 | ||||
| 2026-10-10T00:00:00 | KYQH654OAV52JPGSCI/PAYUFACEBOOK | 2665628300115 | 2026-10-10T00:00:00 | 4000 | ||||
| 2026-10-12T00:00:00 | KYQH644PAN7KHNOSCQ/PAYUFACEBOOK | 2665628500160 | 2026-12-10T00:00:00 | 4000 | ||||
| 2026-10-12T00:00:00 | KYQH644PANZ2JNGTCQ/PAYUFACEBOOK | 2665628500161 | 2026-12-10T00:00:00 | 5000 | ||||
| 2026-10-14T00:00:00 | KYQH67UFAB427OG3DY/PAYUFACEBOOK | 2665628700212 | 14/10/26 | 4000 | ||||
| 2026-10-16T00:00:00 | KYQH454FAV5KHO6SCE/PAYUFACEBOOK | 2665628900043 | 16/10/26 | 4000 | ||||
| 2026-10-01T00:00:00 | DHDFAL21XQJ3FE/BILLDKGOOGLEADS | 2653927400052 | 2026-01-10T00:00:00 | 20000 | ||||
| 2026-10-01T00:00:00 | DHDF3071XQJGBL/BILLDKGOOGLEADS | 2653927400053 | 2026-01-10T00:00:00 | 10000 | ||||
| 2026-10-01T00:00:00 | DHDF9251XQJK2L/BILLDKGOOGLEADS | 2653927400054 | 2026-01-10T00:00:00 | 20000 | ||||
| 2026-10-01T00:00:00 | POS 514834XXXXXX1501 444834 01OCT26 11:33:57 MUMBAI GODADDYLLCV2 | 444834 | 2026-01-10T00:00:00 | 4946.56 | ||||
| 2026-10-01T00:00:00 | TIDIYNZVJ41KEL/RAZPFACEBOOKINDIAONL | 2653927400195 | 2026-01-10T00:00:00 | 2500 | ||||
| 2026-10-01T00:00:00 | DHDFO1E1XS25QV/BILLDKGOOGLEADS | 2653927400196 | 2026-01-10T00:00:00 | 10000 | ||||
| 2026-10-02T00:00:00 | DHDFORK1XV1E2M/BILLDKGOOGLEADS | 2653927500021 | 2026-02-10T00:00:00 | 30000 | ||||
| 2026-10-02T00:00:00 | KYQH25MLAZ4KPOOSCQ/PAYUFACEBOOK | 2653927500022 | 2026-02-10T00:00:00 | 2500 | ||||
| 2026-10-02T00:00:00 | TIUFRYKSG1ZPLF/RAZPFACEBOOKINDIAONL | 2653927500024 | 2026-02-10T00:00:00 | 3000 | ||||
| 2026-10-02T00:00:00 | DHDFL2P1XWE3KG/BILLDKGOOGLEADS | 2653927500107 | 2026-02-10T00:00:00 | 20000 | ||||
| 2026-10-02T00:00:00 | DHDFXGU1XWE5EY/BILLDKGOOGLEADS | 2653927500108 | 2026-02-10T00:00:00 | 20000 | ||||
| 2026-10-02T00:00:00 | DHDFN2F1XWE7M6/BILLDKGOOGLEADS | 2653927500109 | 2026-02-10T00:00:00 | 10000 | ||||
| 2026-10-02T00:00:00 | DHDFFZX1XWEA0M/BILLDKGOOGLEADS | 2653927500110 | 2026-02-10T00:00:00 | 10000 | ||||
| 2026-10-02T00:00:00 | DHDFTXQ1XWEAXQ/BILLDKGOOGLEADS | 2653927500111 | 2026-02-10T00:00:00 | 20000 | ||||
| 2026-10-03T00:00:00 | DHDFJB91XYSM3O/BILLDKGOOGLEADS | 2653927600025 | 2026-03-10T00:00:00 | 5000 | ||||
| 2026-10-03T00:00:00 | DHDFY2J1XYUF59/BILLDKGOOGLEADS | 2653927600027 | 2026-03-10T00:00:00 | 20000 | ||||
| 2026-10-03T00:00:00 | DHDF2961Y05GK7/BILLDKGOOGLEADS | 2653927600126 | 2026-03-10T00:00:00 | 3000 | ||||
| 2026-10-03T00:00:00 | DHDFU6A1Y05KDY/BILLDKGOOGLEADS | 2653927600127 | 2026-03-10T00:00:00 | 15000 | ||||
| 2026-10-03T00:00:00 | KYQH24EEAN52NPWRCA/PAYUFACEBOOK | 2653927600129 | 2026-03-10T00:00:00 | 2000 | ||||
| 2026-10-03T00:00:00 | DHDF7181Y068OE/BILLDKGOOGLEADS | 2653927600132 | 2026-03-10T00:00:00 | 30000 | ||||
| 2026-10-04T00:00:00 | DHDFT851Y3BOF9/BILLDKGOOGLEADS | 2653927700061 | 2026-04-10T00:00:00 | 20000 | ||||
| 2026-10-04T00:00:00 | DHDF3KQ1Y3C4WT/BILLDKGOOGLEADS | 2653927700062 | 2026-04-10T00:00:00 | 30000 | ||||
| 2026-10-05T00:00:00 | TK6PBEYD7XTVNX/RAZPFACEBOOKINDIAONL | 2653927800041 | 2026-05-10T00:00:00 | 2000 | ||||
| 2026-10-05T00:00:00 | DHDFE9X1Y5Y72J/BILLDKGOOGLEADS | 2653927800043 | 2026-05-10T00:00:00 | 1000 | ||||
| 2026-10-05T00:00:00 | DHDF0B71Y7DC1N/BILLDKGOOGLEADS | 2653927800202 | 2026-05-10T00:00:00 | 40000 | ||||
| 2026-10-05T00:00:00 | DHDFO3X1Y7EGWP/BILLDKGOOGLEADS | 2653927800207 | 2026-05-10T00:00:00 | 10000 | ||||
| 2026-10-05T00:00:00 | DHDFD151Y7EJIH/BILLDKGOOGLEADS | 2653927800209 | 2026-05-10T00:00:00 | 5000 | ||||
| 2026-10-06T00:00:00 | DC INTL POS TXN DCC+ST 300926-CDT2627944216446 | CDT2627944216446 | 2026-06-10T00:00:00 | 47.2 | ||||
| 2026-10-06T00:00:00 | TKBLFVDI7MGK7M/RAZPFACEBOOKINDIAONL | 2653927900159 | 2026-06-10T00:00:00 | 2000 | ||||
| 2026-10-06T00:00:00 | EHDF5BX1YBCK8Q/BILLDKGOOGLEADS | 2653927900160 | 2026-06-10T00:00:00 | 20000 | ||||
| 2026-10-06T00:00:00 | EHDFIYO1YBCNEJ/BILLDKGOOGLEADS | 2653927900164 | 2026-06-10T00:00:00 | 3000 | ||||
| 2026-10-07T00:00:00 | EHDFRBC1YEC7Q9/BILLDKGOOGLEADS | 2653928000034 | 2026-07-10T00:00:00 | 10000 | ||||
| 2026-10-07T00:00:00 | EHDFHXY1YGHA1L/BILLDKGOOGLEADS | 2653928000186 | 2026-07-10T00:00:00 | 20000 | ||||
| 2026-10-07T00:00:00 | TL0YD76MCJA1XN/RAZPFACEBOOKINDIAONL | 2653928000199 | 2026-07-10T00:00:00 | 4000 | ||||
| 2026-10-07T00:00:00 | EHDF0JJ1YGLI3V/BILLDKGOOGLEADS | 2653928000204 | 2026-07-10T00:00:00 | 30000 | ||||
| 2026-10-07T00:00:00 | EHDF56G1YGLMEU/BILLDKGOOGLEADS | 2653928000205 | 2026-07-10T00:00:00 | 10000 | ||||
| 2026-10-08T00:00:00 | ME DC SI 514834XXXXXX1501 RAZ*HOSTINGER | 991188 | 2026-08-10T00:00:00 | 41413.11 | ||||
| 2026-10-09T00:00:00 | EHDFDR21YPMWLR/BILLDKGOOGLEADS | 2653928200201 | 2026-09-10T00:00:00 | 40000 | ||||
| 2026-10-09T00:00:00 | EHDF1P11YPN2I1/BILLDKGOOGLEADS | 2653928200204 | 2026-09-10T00:00:00 | 20000 | ||||
| 2026-10-09T00:00:00 | EHDF6NC1YPN5W8/BILLDKGOOGLEADS | 2653928200206 | 2026-09-10T00:00:00 | 5000 | ||||
| 2026-10-09T00:00:00 | KYQHY74PBN5KHPWUCI/PAYUFACEBOOK | 2653928200209 | 2026-09-10T00:00:00 | 2000 | ||||
| 2026-10-10T00:00:00 | EHDFTXA1YRGSGN/BILLDKGOOGLEADS | 2653928300023 | 2026-10-10T00:00:00 | 15000 | ||||
| 2026-10-10T00:00:00 | KYQH65UIBN62FPGTDY/PAYUFACEBOOK | 2653928300024 | 2026-10-10T00:00:00 | 2000 | ||||
| 2026-10-10T00:00:00 | TM5329CBZKXUHL/RAZPFACEBOOKINDIAONL | 2653928300025 | 2026-10-10T00:00:00 | 4000 | ||||
| 2026-10-10T00:00:00 | TM53JQY5LASTLQ/RAZPFACEBOOKINDIAONL | 2653928300027 | 2026-10-10T00:00:00 | 4000 | ||||
| 2026-10-10T00:00:00 | EHDFDQ61YTG4CF/BILLDKGOOGLEADS | 2653928300130 | 2026-10-10T00:00:00 | 20000 | ||||
| 2026-10-10T00:00:00 | EHDFJGG1YTGDJG/BILLDKGOOGLEADS | 2653928300131 | 2026-10-10T00:00:00 | 1000 | ||||
| 2026-10-10T00:00:00 | EHDFP7W1YTGK0D/BILLDKGOOGLEADS | 2653928300133 | 2026-10-10T00:00:00 | 40000 | ||||
| 2026-10-10T00:00:00 | EHDFYCN1YTJREL/BILLDKGOOGLEADS | 2653928300138 | 2026-10-10T00:00:00 | 1000 | ||||
| 2026-10-10T00:00:00 | EHDF8N21YTJRY7/BILLDKGOOGLEADS | 2653928300139 | 2026-10-10T00:00:00 | 40000 | ||||
| 2026-10-10T00:00:00 | EHDFI2M1YTK0TD/BILLDKGOOGLEADS | 2653928300140 | 2026-10-10T00:00:00 | 1000 | ||||
| 2026-10-10T00:00:00 | EHDFPMG1YTK5GF/BILLDKGOOGLEADS | 2653928300141 | 2026-10-10T00:00:00 | 1000 | ||||
| 2026-10-10T00:00:00 | EHDFVWG1YTKCP1/BILLDKGOOGLEADS | 2653928300142 | 2026-10-10T00:00:00 | 1000 | ||||
| 2026-10-11T00:00:00 | EHDFRYH1YZKBN7/BILLDKGOOGLEADS | 2653928400069 | 2026-11-10T00:00:00 | 30000 | ||||
| 2026-10-11T00:00:00 | KYQH65MPBJ6KPNGXCI/PAYUFACEBOOK | 2653928400072 | 2026-11-10T00:00:00 | 2000 | ||||
| 2026-10-11T00:00:00 | EHDFRLS1YZL104/BILLDKGOOGLEADS | 2653928400073 | 2026-11-10T00:00:00 | 2000 | ||||
| 2026-10-11T00:00:00 | EHDFNHD1YZLP28/BILLDKGOOGLEADS | 2653928400074 | 2026-11-10T00:00:00 | 2000 | ||||
| 2026-10-11T00:00:00 | EHDF5QV1YZM5WO/BILLDKGOOGLEADS | 2653928400075 | 2026-11-10T00:00:00 | 2000 | ||||
| 2026-10-11T00:00:00 | EHDFU0B1YZMA7B/BILLDKGOOGLEADS | 2653928400076 | 2026-11-10T00:00:00 | 2000 | ||||
| 2026-10-11T00:00:00 | EHDFBTO1YZMCNM/BILLDKGOOGLEADS | 2653928400077 | 2026-11-10T00:00:00 | 2000 | ||||
| 2026-10-11T00:00:00 | EHDFP381YZMP1I/BILLDKGOOGLEADS | 2653928400078 | 2026-11-10T00:00:00 | 10000 | ||||
| 2026-10-12T00:00:00 | KYQH64UJBN425NGRDY/PAYUFACEBOOK | 2653928500048 | 2026-12-10T00:00:00 | 3000 | ||||
| 2026-10-12T00:00:00 | TMSVMNPWIU3UGI/RAZPFACEBOOKINDIAONL | 2653928500051 | 2026-12-10T00:00:00 | 5000 | ||||
| 2026-10-12T00:00:00 | EHDFTAO1Z3XL8U/BILLDKGOOGLEADS | 2653928500052 | 2026-12-10T00:00:00 | 20000 | ||||
| 2026-10-12T00:00:00 | EHDF2Q31Z3XSL5/BILLDKGOOGLEADS | 2653928500053 | 2026-12-10T00:00:00 | 15000 | ||||
| 2026-10-12T00:00:00 | EHDFB7D1Z5W4JO/BILLDKGOOGLEADS | 2653928500219 | 2026-12-10T00:00:00 | 15000 | ||||
| 2026-10-13T00:00:00 | EHDFQSB1Z9WAYI/BILLDKGOOGLEADS | 2653928600030 | 13/10/26 | 15000 | ||||
| 2026-10-13T00:00:00 | POS 514834XXXXXX1501 470869 13OCT26 10:45:37 MUMBAI RAZ*SNAP CAMERA INDIA | 470869 | 13/10/26 | 2360 | ||||
| 2026-10-13T00:00:00 | EHDFY0D1Z9WIQ8/BILLDKGOOGLEADS | 2653928600031 | 13/10/26 | 2000 | ||||
| 2026-10-13T00:00:00 | EHDFDQQ1Z9WKUU/BILLDKGOOGLEADS | 2653928600032 | 13/10/26 | 20000 | ||||
| 2026-10-13T00:00:00 | KYQH64EIAZ4KLOGTDY/PAYUFACEBOOK | 2653928600033 | 13/10/26 | 2000 | ||||
| 2026-10-13T00:00:00 | EHDF8AQ1ZBCFWA/BILLDKGOOGLEADS | 2653928600156 | 13/10/26 | 15000 | ||||
| 2026-10-13T00:00:00 | EHDF26B1ZBCKFH/BILLDKGOOGLEADS | 2653928600159 | 13/10/26 | 20000 | ||||
| 2026-10-13T00:00:00 | EHDFPVN1ZBE7H0/BILLDKGOOGLEADS | 2653928600163 | 13/10/26 | 30000 | ||||
| 2026-10-14T00:00:00 | TNFAOE5HSUBTRW/RAZPFACEBOOKINDIAONL | 2653928700029 | 14/10/26 | 4000 | ||||
| 2026-10-14T00:00:00 | KYQH67UPAF52HPG2CU/PAYUFACEBOOK | 2653928700035 | 14/10/26 | 2000 | ||||
| 2026-10-14T00:00:00 | TNGATMKPQ1WTIE/RAZPFACEBOOKINDIAONL | 2653928700037 | 14/10/26 | 4000 | ||||
| 2026-10-14T00:00:00 | EHDF2PJ1ZEKKKE/BILLDKGOOGLEADS | 2653928700038 | 14/10/26 | 2000 | ||||
| 2026-10-14T00:00:00 | REF-BILLDKGOOGL-DHDFOZ61T2MY85-16/8/26 | 0 | 14/10/26 | -10643.82 | 10643.82 | |||
| 2026-10-14T00:00:00 | REF-BILLDKGOOGL-DHDFRD11T53LZX-17/8/26 | 0 | 14/10/26 | -20000 | 20000 | |||
| 2026-10-14T00:00:00 | REF-BILLDKGOOGL-DHDFJDX1T70LTO-17/8/26 | 0 | 14/10/26 | -5000 | 5000 | |||
| 2026-10-14T00:00:00 | EHDFY6A1ZG83O8/BILLDKGOOGLEADS | 2653928700170 | 14/10/26 | 20000 | ||||
| 2026-10-14T00:00:00 | EHDFO871ZG4UY2/BILLDKGOOGLEADS | 2653928700171 | 14/10/26 | 30000 | ||||
| 2026-10-15T00:00:00 | EHDFGOB1ZJNOUJ/BILLDKGOOGLEADS | 2653928800048 | 15/10/26 | 30000 | ||||
| 2026-10-15T00:00:00 | TO4NQPY0YJCFNX/RAZPFACEBOOKINDIAONL | 2653928800049 | 15/10/26 | 4000 | ||||
| 2026-10-15T00:00:00 | KYQH45UNABZ2LOWUD4/PAYUFACEBOOK | 2653928800050 | 15/10/26 | 4000 | ||||
| 2026-10-15T00:00:00 | EHDFAKR1ZJO4YJ/BILLDKGOOGLEADS | 2653928800051 | 15/10/26 | 5000 | ||||
| 2026-10-15T00:00:00 | EHDF6I91ZJO9LB/BILLDKGOOGLEADS | 2653928800052 | 15/10/26 | 5000 | ||||
| 2026-10-15T00:00:00 | NEFT DR-SBIN0010943-DIGISHA DINESHBHAI LAKHANI-NETBANK, MUM-HDFCH01332323402-DIGISHA | HDFCH01332323402 | 15/10/26 | 11670 | ||||
| 2026-10-15T00:00:00 | NEFT DR-CNRB0005955-MENSIBEN GAUDANI-NETBANK, MUM-HDFCH01332326974-MENCY | HDFCH01332326974 | 15/10/26 | 14500 | ||||
| 2026-10-15T00:00:00 | 50100678494096-TPT-TANVI-VEKARIYA TANVI GHANSHYAMBHAI | 193628338 | 15/10/26 | 10000 | ||||
| 2026-10-15T00:00:00 | REF-BILLDKGOOGL-DHDFTXQ1XWEAXQ-2/10/26 | 0 | 15/10/26 | -20000 | 20000 | |||
| 2026-10-15T00:00:00 | REF-BILLDKGOOGL-DHDFU6A1Y05KDY-3/10/26 | 0 | 15/10/26 | -15000 | 15000 | |||
| 2026-10-15T00:00:00 | REF-BILLDKGOOGL-DHDFX9O1XMKV2B-30/9/26 | 0 | 15/10/26 | -5404.05 | 5404.05 | |||
| 2026-10-16T00:00:00 | EHDF6GN1ZN4NNT/BILLDKGOOGLEADS | 2653928900044 | 16/10/26 | 10000 | ||||
| 2026-10-16T00:00:00 | EHDFF5B1ZN4RFK/BILLDKGOOGLEADS | 2653928900045 | 16/10/26 | 20000 | ||||
| 2026-10-16T00:00:00 | NEFT DR-ICIC0000584-BHAVESH VINUBHAI KUKADIYA-NETBANK, MUM-HDFCH01335133604-NBFHPKOP5BBVWNIW | HDFCH01335133604 | 16/10/26 | 26496 | ||||
| 2026-10-16T00:00:00 | EHDF3XN1ZOCXCG/BILLDKGOOGLEADS | 2653928900159 | 16/10/26 | 30000 | ||||
| 2026-10-16T00:00:00 | EHDF7WW1ZODXGJ/BILLDKGOOGLEADS | 2653928900160 | 16/10/26 | 500 | ||||
| 2026-10-16T00:00:00 | EHDF6XN1ZOEEH4/BILLDKGOOGLEADS | 2653928900161 | 16/10/26 | 500 | ||||
| 2026-10-16T00:00:00 | EHDF7AY1ZOEKKX/BILLDKGOOGLEADS | 2653928900162 | 16/10/26 | 500 | ||||
| 2026-10-16T00:00:00 | EHDF3US1ZOETHG/BILLDKGOOGLEADS | 2653928900164 | 16/10/26 | 2000 | ||||
| 2026-10-16T00:00:00 | EHDFXVU1ZOEXCC/BILLDKGOOGLEADS | 2653928900165 | 16/10/26 | 2000 | ||||
| 2026-10-17T00:00:00 | KYQH45MLAN527OOWCU/PAYUFACEBOOK | 2653929000019 | 17/10/26 | 3000 | ||||
| 2026-10-17T00:00:00 | KYQH45MLAN427PGQCA/PAYUFACEBOOK | 2653929000020 | 17/10/26 | 2000 | ||||
| 2026-10-17T00:00:00 | KYQH45MLAN7KNNGRCM/PAYUFACEBOOK | 2653929000021 | 17/10/26 | 2000 | ||||
| 2026-10-17T00:00:00 | EHDFWN31ZQD7XY/BILLDKGOOGLEADS | 2653929000023 | 17/10/26 | 15000 |
Showing up to 500 matching rows. Formula cells may appear blank if the uploaded workbook did not contain cached calculated values.