OCTOBER 2026
Sheet Data Explorer
Workbook data
Choose a tab and search within the imported snapshot.
| TARGET (monthly) | TARGET | 2026-10-01T00:00:00 | 31 | |||||||||||
| REVENUE | PROFIT | DOLLAR | HANDLE BY | NAME | NO OF SITE | TARGET | DAILY TARGET | AVG | SHORTFALL | ACHIEVED | RANK | |||
| SHOP | 430000 | 143333.3333 | 5000 | DIGISHA | DIGISHA | 14 | 407066.6667 | 13131.1828 | 8135.756263 | 4995.426533 | 0.6195752804 | 3 | ||
| SHOP.BLACK | 8600 | 2866.666667 | 100 | DIGISHA | MENCY | 8 | 920200 | 29683.87097 | 27521.17197 | 2162.698994 | 0.9271422856 | 1 | ||
| SALE.BLACK | 8600 | 2866.666667 | 100 | DIGISHA | TANVI | 13 | 573333.3333 | 18494.62366 | 12305.19516 | 6189.428496 | 0.6653390406 | 2 | ||
| DIVA.BLACK | 86000 | 28666.66667 | 1000 | DIGISHA | X | 1 | 0 | 0 | -1580.1968 | 1580.1968 | #DIV/0! | 4 | ||
| TRENDY.BLACK | 86000 | 28666.66667 | 1000 | DIGISHA | TOTAL | 36 | 1900600 | 61309.67742 | 46381.9266 | 14927.75082 | 0.756518849 | |||
| LUXE.BLACK | 258000 | 86000 | 3000 | DIGISHA | ||||||||||
| LOOK.BLACK | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| PRIME.BLACK | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| WEAR.BLACK | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| BUY.BLACK | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| STYLE.BLACK | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| JX | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| DRESS.JX | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| PRIME.JX | 43000 | 14333.33333 | 500 | DIGISHA | ||||||||||
| PEDXI | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| SHOP.PEDXI | 516000 | 172000 | 6000 | TANVI | ||||||||||
| SAREE.PEDXI | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| BUY.PEDXI | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| WEAR.PEDXI | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| TRENDY.PEDXI | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| DRESS.PEDXI | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| LUXE.PEDXI | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| TECH | 43000 | 14333.33333 | 500 | TANVI | ||||||||||
| JS | 602000 | 200666.6667 | 7000 | TANVI | ||||||||||
| DRESS.JS | 86000 | 28666.66667 | 1000 | TANVI | ||||||||||
| SALE.JS | 86000 | 28666.66667 | 1000 | TANVI | ||||||||||
| NEW.JS | 86000 | 28666.66667 | 1000 | TANVI | ||||||||||
| STIXOL | 86000 | 28666.66667 | 1000 | MENCY | ||||||||||
| SHOP.STIXOL | 86000 | 28666.66667 | 1000 | MENCY | ||||||||||
| SALE.STIXOL | 86000 | 28666.66667 | 1000 | MENCY | ||||||||||
| SHAYARISHARE | 86000 | 28666.66667 | 1000 | MENCY | ||||||||||
| SI | 86000 | 28666.66667 | 1000 | MENCY | ||||||||||
| SHOP.SI | 1806000 | 602000 | 21000 | MENCY | ||||||||||
| DRESS.SI | 8600 | 2866.666667 | 100 | MENCY | ||||||||||
| SAREE.SI | 516000 | 172000 | 6000 | MENCY | ||||||||||
| EXTRA SHEET | 0 | 0 | 0 | X | ||||||||||
| 37 | 0 | 0 | ||||||||||||
| 38 | 0 | 0 | ||||||||||||
| 39 | 0 | 0 | ||||||||||||
| 40 | 0 | 0 | ||||||||||||
| 41 | 0 | 0 | ||||||||||||
| 42 | 0 | 0 | ||||||||||||
| 43 | 0 | 0 | ||||||||||||
| 44 | 0 | 0 | ||||||||||||
| 45 | 0 | 0 | ||||||||||||
| 46 | 0 | 0 | ||||||||||||
| 47 | 0 | 0 | ||||||||||||
| 48 | 0 | 0 | ||||||||||||
| 49 | 0 | 0 | ||||||||||||
| 50 | 0 | 0 | ||||||||||||
| 51 | 0 | 0 | ||||||||||||
| 52 | 0 | 0 | ||||||||||||
| 53 | 0 | 0 | ||||||||||||
| 54 | 0 | 0 | ||||||||||||
| 55 | 0 | 0 | ||||||||||||
| 56 | 0 | 0 | ||||||||||||
| 57 | 0 | 0 | ||||||||||||
| 58 | 0 | 0 | ||||||||||||
| 59 | 0 | 0 | ||||||||||||
| 60 | 0 | 0 | ||||||||||||
| 61 | 0 | 0 | ||||||||||||
| 62 | 0 | 0 | ||||||||||||
| 63 | 0 | 0 | ||||||||||||
| 64 | 0 | 0 | ||||||||||||
| 65 | 0 | 0 | ||||||||||||
| 66 | 0 | 0 | ||||||||||||
| 67 | 0 | 0 | ||||||||||||
| 68 | 0 | 0 | ||||||||||||
| 69 | 0 | 0 | ||||||||||||
| 70 | 0 | 0 | ||||||||||||
| 71 | 0 | 0 | ||||||||||||
| 72 | 0 | 0 | ||||||||||||
| 73 | 0 | 0 | ||||||||||||
| 74 | 0 | 0 | ||||||||||||
| 75 | 0 | 0 | ||||||||||||
| 76 | 0 | 0 | ||||||||||||
| 77 | 0 | 0 | ||||||||||||
| 78 | 0 | 0 | ||||||||||||
| 79 | 0 | 0 | ||||||||||||
| 80 | 0 | 0 | ||||||||||||
| 81 | 0 | 0 | ||||||||||||
| 82 | 0 | 0 | ||||||||||||
| 83 | 0 | 0 | ||||||||||||
| 84 | 0 | 0 | ||||||||||||
| 85 | 0 | 0 | ||||||||||||
| 86 | 0 | 0 | ||||||||||||
| 87 | 0 | 0 | ||||||||||||
| 88 | 0 | 0 | ||||||||||||
| 89 | 0 | 0 | ||||||||||||
| 90 | 0 | 0 | ||||||||||||
| 91 | 0 | 0 | ||||||||||||
| 92 | 0 | 0 | ||||||||||||
| 93 | 0 | 0 | ||||||||||||
| 94 | 0 | 0 | ||||||||||||
| 95 | 0 | 0 | ||||||||||||
| 96 | 0 | 0 | ||||||||||||
| 97 | 0 | 0 | ||||||||||||
| 98 | 0 | 0 | ||||||||||||
| 99 | 0 | 0 | ||||||||||||
| 100 | 0 | 0 | ||||||||||||
| 5701800 | 1900600 |
Showing up to 500 matching rows. Formula cells may appear blank if the uploaded workbook did not contain cached calculated values.